Season hub
Derby County 2026/27 season
Championship
Table snapshot
League position
23
Championship
Points
7
Played
14
Won-Drawn-Lost
1-4-9
Goals for-against
11-29
LLDLL

Results so far (21)
| Date | Competition | Match | Result |
|---|---|---|---|
| 3 Nov 2026 | Championship | Derby 0-4 Norwich | L |
| 31 Oct 2026 | Championship | Millwall 4-1 Derby | L |
| 24 Oct 2026 | Championship | Sheffield Utd 1-1 Derby | D |
| 17 Oct 2026 | Championship | Derby 0-1 Stoke City | L |
| 14 Oct 2026 | Championship | QPR 4-1 Derby | L |
| 10 Oct 2026 | Championship | Derby 1-1 Wrexham | D |
| 19 Sep 2026 | Championship | Burnley 1-1 Derby | D |
| 12 Sep 2026 | Championship | Derby 1-2 Birmingham | L |
| 9 Sep 2026 | Championship | Derby 0-1 West Brom | L |
| 5 Sep 2026 | Championship | West Ham 3-0 Derby | L |
| 1 Sep 2026 | Championship | Portsmouth 0-2 Derby | W |
| 29 Aug 2026 | Championship | Derby 0-3 Swansea | L |
| 22 Aug 2026 | Championship | Derby 2-2 Cardiff | D |
| 15 Aug 2026 | Championship | Charlton 2-1 Derby | L |
| 8 Aug 2026 | League Cup | Derby 1-2 Lincoln | L |
| 4 Aug 2026 | Friendlies Clubs | Rotherham 1-1 Derby | D |
| 1 Aug 2026 | Friendlies Clubs | Burton Albion 1-0 Derby | L |
| 31 Jul 2026 | Friendlies Clubs | Mansfield Town 1-3 Derby | W |
| 28 Jul 2026 | Friendlies Clubs | Derby 1-2 Valencia | L |
| 24 Jul 2026 | Friendlies Clubs | SC Freiburg 3-1 Derby | L |
| 17 Jul 2026 | Friendlies Clubs | Alfreton Town 0-2 Derby | W |
Upcoming fixtures (32)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 6 Nov 2026 | 20:00 | Championship | Derby vs Bolton | Pride Park Stadium |
| 21 Nov 2026 | 12:30 | Championship | Southampton vs Derby | St. Mary's Stadium |
| 24 Nov 2026 | 20:00 | Championship | Wolves vs Derby | Molineux Stadium |
| 28 Nov 2026 | 15:00 | Championship | Derby vs Watford | Pride Park |
| 5 Dec 2026 | 12:30 | Championship | Middlesbrough vs Derby | Riverside Stadium |
| 9 Dec 2026 | 19:45 | Championship | Derby vs Bristol City | Pride Park |
| 12 Dec 2026 | 15:00 | Championship | Blackburn vs Derby | Ewood Park |
| 19 Dec 2026 | 15:00 | Championship | Derby vs Lincoln | Pride Park |
| 26 Dec 2026 | 15:00 | Championship | Preston vs Derby | Deepdale |
| 29 Dec 2026 | 19:45 | Championship | Derby vs Sheffield Utd | Pride Park |
| 1 Jan 2027 | 15:00 | Championship | Derby vs Blackburn | Pride Park |
| 16 Jan 2027 | 15:00 | Championship | Stoke City vs Derby | Bet365 Stadium |
| 23 Jan 2027 | 15:00 | Championship | Derby vs Millwall | Pride Park |
| 26 Jan 2027 | 19:45 | Championship | Norwich vs Derby | Carrow Road |
| 30 Jan 2027 | 15:00 | Championship | Bolton vs Derby | Toughsheet Community Stadium |
| 6 Feb 2027 | 15:00 | Championship | Derby vs Southampton | Pride Park |
| 13 Feb 2027 | 15:00 | Championship | Birmingham vs Derby | |
| 16 Feb 2027 | 19:45 | Championship | Derby vs QPR | Pride Park |
| 20 Feb 2027 | 15:00 | Championship | Derby vs Burnley | Pride Park |
| 27 Feb 2027 | 15:00 | Championship | Wrexham vs Derby | Racecourse Ground |
| 2 Mar 2027 | 19:45 | Championship | Cardiff vs Derby | Cardiff City Stadium |
| 6 Mar 2027 | 15:00 | Championship | Derby vs Charlton | Pride Park |
| 13 Mar 2027 | 15:00 | Championship | Watford vs Derby | Vicarage Road |
| 16 Mar 2027 | 19:45 | Championship | Derby vs Middlesbrough | Pride Park |
| 20 Mar 2027 | 15:00 | Championship | Derby vs Preston | Pride Park |
| 3 Apr 2027 | 14:00 | Championship | Lincoln vs Derby | LNER stadium |
| 7 Apr 2027 | 18:45 | Championship | West Brom vs Derby | The Hawthorns |
| 10 Apr 2027 | 14:00 | Championship | Derby vs West Ham | Pride Park |
| 17 Apr 2027 | 14:00 | Championship | Swansea vs Derby | Swansea.com Stadium |
| 20 Apr 2027 | 18:45 | Championship | Derby vs Portsmouth | Pride Park |
| 24 Apr 2027 | 14:00 | Championship | Bristol City vs Derby | Ashton Gate Stadium |
| 1 May 2027 | 11:30 | Championship | Derby vs Wolves | Pride Park |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Samuel Szmodics | 4 | 14 | 1069 |
| Bobby Clark | 3 | 15 | 1275 |
| Lars-Jørgen Salvesen | 2 | 13 | 289 |
| Carlton Morris | 1 | 11 | 948 |
| Mohammed Fuseini | 1 | 9 | 491 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Bobby Clark | 2 | 15 | 1275 |
| Samuel Szmodics | 1 | 14 | 1069 |
| Carlton Morris | 1 | 11 | 948 |
| Rhian Brewster | 1 | 11 | 403 |
| Oscar Fraulo | 1 | 11 | 507 |
